<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes &#187; design</title>
	<atom:link href="http://kenedwards.org.uk/notes/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenedwards.org.uk/notes</link>
	<description>art, design, and slippages</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>issey miyake</title>
		<link>http://kenedwards.org.uk/notes/2010/12/09/issey-miyake/</link>
		<comments>http://kenedwards.org.uk/notes/2010/12/09/issey-miyake/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:51:40 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=611</guid>
		<description><![CDATA[the master of japanese couture, issey miyake, shows that the brand still has what it takes to explore new territory in fashion, with the latest ground-breaking future beauty collection. more later. Tweet this!]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/12/09/issey-miyake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>riba gold medal</title>
		<link>http://kenedwards.org.uk/notes/2010/10/23/riba-gold-medal/</link>
		<comments>http://kenedwards.org.uk/notes/2010/10/23/riba-gold-medal/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:53:47 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[chipperfield]]></category>
		<category><![CDATA[riba]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=607</guid>
		<description><![CDATA[david chipperfield is the 2011 recipient of the riba gold medal. as architecture week has it, chipperfield occupies a unique position as an international, even global practitioner who is no longer identified with a particular region or country. his work shows a practice that is neither fashionable nor out of fashion, informed by a classicism, [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/10/23/riba-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>head in the clouds, feet of clay</title>
		<link>http://kenedwards.org.uk/notes/2010/10/16/head-in-the-clouds-feet-of-clay/</link>
		<comments>http://kenedwards.org.uk/notes/2010/10/16/head-in-the-clouds-feet-of-clay/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 08:33:39 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kuma]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=600</guid>
		<description><![CDATA[casalgrande ceramic cloud is a joint project between architect kengo kuma, and italian company casalgrande padana celebrating their 50th year in business. the ceramic cloud is kuma’s first public work in italy. more images here on design boom Tweet this!]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/10/16/head-in-the-clouds-feet-of-clay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting the point</title>
		<link>http://kenedwards.org.uk/notes/2010/09/11/getting-the-point/</link>
		<comments>http://kenedwards.org.uk/notes/2010/09/11/getting-the-point/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 09:22:02 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=540</guid>
		<description><![CDATA[despite the intense opposition, and the stop — start planning epic, europe’s tallest mixed-use residential tower is now starting to make a real impact on the london skyline. nothing to compare with the monstrosity that is the burjdubai tower of course, but the shard is one of several works in progress which are transforming london, [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/09/11/getting-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>david byrne on architecture and music</title>
		<link>http://kenedwards.org.uk/notes/2010/07/11/david-byrne-on-architecture-and-music/</link>
		<comments>http://kenedwards.org.uk/notes/2010/07/11/david-byrne-on-architecture-and-music/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:29:08 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[david byrne]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=520</guid>
		<description><![CDATA[david byrne talks about how much contemporary music owes to architecture Tweet this!]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/07/11/david-byrne-on-architecture-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ginza architecture</title>
		<link>http://kenedwards.org.uk/notes/2010/04/01/ginza-architecture/</link>
		<comments>http://kenedwards.org.uk/notes/2010/04/01/ginza-architecture/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:23:23 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ginza]]></category>
		<category><![CDATA[jun mitsui]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[toyo ito]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=482</guid>
		<description><![CDATA[probably the most photographed area of tokyo. during the heady days of japan’s bubble economy in the late ‘eighties, it was rumoured that this area of tokyo’s land value was greater than the whole of los angeles. just to show i’m still alive — here are some pictures of toyo ito’s mikimoto pearl building, and [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/04/01/ginza-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>restless ron</title>
		<link>http://kenedwards.org.uk/notes/2010/02/26/restless-ron/</link>
		<comments>http://kenedwards.org.uk/notes/2010/02/26/restless-ron/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:08:58 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[arad]]></category>
		<category><![CDATA[barbican]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=460</guid>
		<description><![CDATA[there he was last tuesday, in his trademark cap, beard and loping gait, looking every bit like the ludicrously priced limited edition action man doll ron arad on sale in the gift shop. the doll was being sold alongside those miniature design classic chairs, at the opening of his new exhibition at the barbican. he [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/02/26/restless-ron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blueprint magazine — architecture &amp; design</title>
		<link>http://kenedwards.org.uk/notes/2010/01/10/blueprint-magazine-architecture-design/</link>
		<comments>http://kenedwards.org.uk/notes/2010/01/10/blueprint-magazine-architecture-design/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:00:35 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[blueprint]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=416</guid>
		<description><![CDATA[the british magazine blueprint has in the past provided a key forum for  the renaissance of design modernism in contemporary british architecture. during the 1980s under the editorship of deyan sudjic, who recruited writers including jonathan glancey, james woudhuysen, rowan moore, martin pawley, and rick poyner, the magazine became synonomous with britain’s burgeoning acceptance of [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/01/10/blueprint-magazine-architecture-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tate modern — van doesburg and the international avant-garde</title>
		<link>http://kenedwards.org.uk/notes/2010/01/05/tate-modern-future-exhibitions-van-doesburg-and-the-international-avant-garde/</link>
		<comments>http://kenedwards.org.uk/notes/2010/01/05/tate-modern-future-exhibitions-van-doesburg-and-the-international-avant-garde/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:39:04 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=395</guid>
		<description><![CDATA[Van Doesburg and the International Avant-Garde: Constructing a New World 4 February  –  16 May 2010 the truism that the early nineteen twenties were a time of great innovation and experiment in the visual and plastic arts is nowhere better exemplified than in the work of  van doesburg, who, along with piet mondriaan, and gerrit [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/01/05/tate-modern-future-exhibitions-van-doesburg-and-the-international-avant-garde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on 100% design: the blueprint shortlist</title>
		<link>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/</link>
		<comments>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:34:55 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[100% design]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[prize]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=302</guid>
		<description><![CDATA[blueprint magazine have hosted these awards for fourteen years, in a recent article for the times about the award, editor of blueprint, vicky richardson, says they are ‘a barometer of the times’ whether she was referring to the newspaper where her article appeared, or our milieu, i’m not sure, but anyway, here is the shortlist: 100% [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

