<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes &#187; exhibitions</title>
	<atom:link href="http://kenedwards.org.uk/notes/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenedwards.org.uk/notes</link>
	<description>art, design, and slippages</description>
	<lastBuildDate>Fri, 18 May 2012 06:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>the photographers gallery new public opening</title>
		<link>http://kenedwards.org.uk/notes/2012/05/18/the-photographers-gallery-new-public-opening/</link>
		<comments>http://kenedwards.org.uk/notes/2012/05/18/the-photographers-gallery-new-public-opening/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:46:29 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photographers gallery]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=698</guid>
		<description><![CDATA[the photographers’ gallery will unveil its new home for international and british photography in the heart of london’s soho on saturday 19 may 2012. the gallery’s opening will mark the conclusion of its ambitious £9.2 million capital campaign, which has been generously supported by arts council england’s lottery fund alongside a range of trusts, foundations, [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2012/05/18/the-photographers-gallery-new-public-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miro at the tate</title>
		<link>http://kenedwards.org.uk/notes/2011/04/06/miro-at-the-tate/</link>
		<comments>http://kenedwards.org.uk/notes/2011/04/06/miro-at-the-tate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:18:33 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[miro]]></category>
		<category><![CDATA[tate]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=632</guid>
		<description><![CDATA[you won’t be able to miss it. at least not if the tate has its way, but look out for the massive publicity campaign for what the tate modern promises to be the exhibition of 2011; a massive retrospective of works by this master of spanish modernism and surrealism, joan miro. Tweet this!]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2011/04/06/miro-at-the-tate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>union gallery — new show</title>
		<link>http://kenedwards.org.uk/notes/2011/04/03/union-gallery-new-show/</link>
		<comments>http://kenedwards.org.uk/notes/2011/04/03/union-gallery-new-show/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:23:06 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=620</guid>
		<description><![CDATA[walls rut blees luxemburg, shane bradford, soonhak kwon and brian reed   (from the gallery) UNION is pleased to present Walls — a group exhibition featuring works by Rut Blees Luxemburg, Shane Bradford, Soonhak Kwon and Brian Reed, all of whom have previously shown with Jari Lager in curated projects or exhibitions at Union Gallery. [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2011/04/03/union-gallery-new-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>john latham: exprmntl</title>
		<link>http://kenedwards.org.uk/notes/2010/06/06/john-latham-exprmntl/</link>
		<comments>http://kenedwards.org.uk/notes/2010/06/06/john-latham-exprmntl/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:54:33 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[latham]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=513</guid>
		<description><![CDATA[ask any art student worth their salt who john latham is and they’re likely to refer to the oft quoted story of his expulsion from st. martins for the ‘digestion’ of clement greenberg’s art and culture but latham has bequeathed (he died in 2006) a major body of work and is rightly widely acknowledged as [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/06/06/john-latham-exprmntl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>outline editions</title>
		<link>http://kenedwards.org.uk/notes/2010/06/06/outline-editions/</link>
		<comments>http://kenedwards.org.uk/notes/2010/06/06/outline-editions/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:09:46 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[takayon]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=507</guid>
		<description><![CDATA[around carnaby street this summer? 001 london is an exhibition of graphic artists work. most of the artists are working in the crossover areas of fashion, music, and popular culture. signed editions are available from the exhibition. the listed exhibitors are: takayo akiyama anthony burrill david david aka david saunders lizzie finn david foldvari robert [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/06/06/outline-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open see</title>
		<link>http://kenedwards.org.uk/notes/2010/01/16/open-see/</link>
		<comments>http://kenedwards.org.uk/notes/2010/01/16/open-see/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:11:43 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[jim goldberg]]></category>
		<category><![CDATA[refugee]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=448</guid>
		<description><![CDATA[the image here has given the title to the exhibition — running at the photographer’s gallery until the end of january — ‘open see’ is a reference to the red felt pen annotation to the photograph. ‘in the open see don’t have borders’ is a translation of the inscription, in arabic, on the door of [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/01/16/open-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tate britain&#124; future exhibitions &#124; chris ofili</title>
		<link>http://kenedwards.org.uk/notes/2010/01/08/tate-britain-future-exhibitions-chris-ofili/</link>
		<comments>http://kenedwards.org.uk/notes/2010/01/08/tate-britain-future-exhibitions-chris-ofili/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:38:16 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[ofili]]></category>
		<category><![CDATA[tate]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=409</guid>
		<description><![CDATA[Chris Ofili 27 January  –  16 May 2010 Chris Ofili’s intensely coloured and intricately ornamented paintings are on show at Tate Britain in a major survey of the artist’s career that brings together over 45 paintings, as well as pencil drawings and watercolours from the mid 1990s to today. One of the most acclaimed British [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/01/08/tate-britain-future-exhibitions-chris-ofili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBLONG GALLERY — launch exhibition</title>
		<link>http://kenedwards.org.uk/notes/2009/11/01/oblong-gallery-launch-exhibition/</link>
		<comments>http://kenedwards.org.uk/notes/2009/11/01/oblong-gallery-launch-exhibition/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:40:04 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[oblong]]></category>
		<category><![CDATA[richard ducker]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=358</guid>
		<description><![CDATA[OBLONG gallery doesn’t present, but ‘represents’ the work of six artists whose practice the gallery’s introduction says, resonates with oblongs ethos and view of art, although what that is, is not explicitly stated. the gallery intends to hold individual exhibitions of the participating artists throughout the forthcoming year, and this will be an opening showcase. [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2009/11/01/oblong-gallery-launch-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on 100% design: the blueprint shortlist</title>
		<link>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/</link>
		<comments>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:34:55 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[100% design]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[prize]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=302</guid>
		<description><![CDATA[blueprint magazine have hosted these awards for fourteen years, in a recent article for the times about the award, editor of blueprint, vicky richardson, says they are ‘a barometer of the times’ whether she was referring to the newspaper where her article appeared, or our milieu, i’m not sure, but anyway, here is the shortlist: 100% [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% design</title>
		<link>http://kenedwards.org.uk/notes/2009/09/21/100-design/</link>
		<comments>http://kenedwards.org.uk/notes/2009/09/21/100-design/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:57:44 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[100% design]]></category>
		<category><![CDATA[100% norway]]></category>
		<category><![CDATA[JAM]]></category>
		<category><![CDATA[MIX]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=285</guid>
		<description><![CDATA[it will be interesting to see how this year’s trade show extravaganza at earl’s court has reacted to the current chilly economic climate. i’ll be adding posts this week showing what i think are the highlights and some names to look out for as we wade out of the mire of the recession — features [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2009/09/21/100-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

