<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes &#187; blueprint</title>
	<atom:link href="http://kenedwards.org.uk/notes/tag/blueprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenedwards.org.uk/notes</link>
	<description>art, design, and slippages</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>blueprint magazine — architecture &amp; design</title>
		<link>http://kenedwards.org.uk/notes/2010/01/10/blueprint-magazine-architecture-design/</link>
		<comments>http://kenedwards.org.uk/notes/2010/01/10/blueprint-magazine-architecture-design/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:00:35 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[blueprint]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=416</guid>
		<description><![CDATA[the british magazine blueprint has in the past provided a key forum for  the renaissance of design modernism in contemporary british architecture. during the 1980s under the editorship of deyan sudjic, who recruited writers including jonathan glancey, james woudhuysen, rowan moore, martin pawley, and rick poyner, the magazine became synonomous with britain’s burgeoning acceptance of [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/01/10/blueprint-magazine-architecture-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on 100% design: the blueprint shortlist</title>
		<link>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/</link>
		<comments>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:34:55 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[100% design]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[prize]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=302</guid>
		<description><![CDATA[blueprint magazine have hosted these awards for fourteen years, in a recent article for the times about the award, editor of blueprint, vicky richardson, says they are ‘a barometer of the times’ whether she was referring to the newspaper where her article appeared, or our milieu, i’m not sure, but anyway, here is the shortlist: 100% [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2009/09/22/more-on-100-design-the-blueprint-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paper city</title>
		<link>http://kenedwards.org.uk/notes/2009/08/01/paper-cities/</link>
		<comments>http://kenedwards.org.uk/notes/2009/08/01/paper-cities/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:19:54 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[akiyama]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[hadid]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=78</guid>
		<description><![CDATA[can cities be perfect? the royal academy is hosting an exhibition of illustration, drawing, and other artwork produced in collaboration with blueprint magazine, whose back pages have featured these ‘paper cities’ over the last three years. the exhibition features work by illustrator and designer takayo akiyama as well as other notable architects and illustrators, some [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2009/08/01/paper-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

