<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes &#187; ofili</title>
	<atom:link href="http://kenedwards.org.uk/notes/tag/ofili/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenedwards.org.uk/notes</link>
	<description>art, design, and slippages</description>
	<lastBuildDate>Fri, 18 May 2012 06:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>tate britain&#124; future exhibitions &#124; chris ofili</title>
		<link>http://kenedwards.org.uk/notes/2010/01/08/tate-britain-future-exhibitions-chris-ofili/</link>
		<comments>http://kenedwards.org.uk/notes/2010/01/08/tate-britain-future-exhibitions-chris-ofili/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:38:16 +0000</pubDate>
		<dc:creator>ed.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[ofili]]></category>
		<category><![CDATA[tate]]></category>

		<guid isPermaLink="false">http://kenedwards.org.uk/notes/?p=409</guid>
		<description><![CDATA[Chris Ofili 27 January  –  16 May 2010 Chris Ofili’s intensely coloured and intricately ornamented paintings are on show at Tate Britain in a major survey of the artist’s career that brings together over 45 paintings, as well as pencil drawings and watercolours from the mid 1990s to today. One of the most acclaimed British [...]]]></description>
		<wfw:commentRss>http://kenedwards.org.uk/notes/2010/01/08/tate-britain-future-exhibitions-chris-ofili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

